Rates
Destin / FortWalton Beach Airport (VPS)
Rates
Destin / FortWalton Beach Airport (VPS)
Rates are to / from for up to 3 passengers minimum $55. All other destinations on request based on $3 a mile
40480$65
Niceville $65 | Fort Walton Beach $65 |
Oakaloosa Island $65 | Blue Water Bay $65 |
Mary Esther $65-80 | Navarre $80-$95 |
Freeport $75 – $95 | Destin $75 |
Miramar Beach $90 | Sandestin Resort $95 |
Santa Rosa Beach $95 – $140 | Dune Allen $105 |
Gulf Pace $105 | Blue Mountain Beach $110 |
Grayton beach $120 | Watercolor / Seaside / Seagrove $120 |
Seacrest $135 | Watersound $145 |
Alys Beach $145 | Alys Beach $145 |
Alys Beach $145 | Panama City Beach $180 |
Mexico Beach $300 | St George Island $450 |
St George Island $450 | Pensacol Beach $130 |
Pensacola Airport $190 | NAS Pensacola $180 |
Perdido Key $190 | Orange Beach AL $240 |
Gulf Shores $250-$270 | Crestview $70-$100 |
Milton $150 | Defuniak Springs $105 |
Child seat add $10 | Booster seat add $5 |
To Schedule a Shuttle Complete the Form Below
ALL OTHER INQUIRIES PLEASE TXT 850-974-3713 or EMAIL robert@stgeorgesat.com